Energy Storage System 30KW, 60KW, 100KW; Battery Energy Storage System For Commercial And Industrial, Intergrated Battery Storage System For Outdoor Use
Discover Bonnen’s cutting-edge Outdoor Integrated Energy Storage System, a game-changing solution that merges lithium iron phosphate batteries with advanced Battery Management System (BMS), Power Conversion System (PCS), Energy Management System (EMS), HVAC technology, Fire Fighting System (FFS), distribution components, and more. Housed in a robust outdoor cabinet, this system guarantees longevity and dependability across diverse settings. Featuring a modular design adaptable to a myriad of applications, Bonnen delivers eco-conscious solutions that excel in both performance and efficiency. Whether deployed in industrial, commercial, or residential settings, our integrated system seamlessly merges with existing infrastructure, offering unparalleled energy management capabilities that enable users to optimize energy consumption, trim expenses, and mitigate environmental impact.
Free Custom Design
24/7 Engineer Support Services
Certification: Compliance with MSDS, UN38.3, CE, CB, IEC 62133
Product Features

| No. | Item Name | Basic Parameter |
| System main parameters | ||
| 1 | Model | ESS-30-60 |
| 2 | Normal Capacity(kWh) | 60 |
| 3 | Rated Power (kW) | 30 |
| 4 | Local Monitoring | Yes |
| 5 | Working Temperature Range (℃) | -20~60 |
| 6 | Fire Protection | Aerosol/perfluorohexadone |
| 7 | Cooling system | Air Conditioner |
| 8 | Communication Protocol | RS485、4G、CAN |
| 9 | Protection Class | IP54 |
| 10 | Humidity | 0-95%, Non-condensing |
| 11 | Isolation transformer) | Optional |
| 12 | Altitude(m) | 3000 |
| PCS Data DC Parameters | ||
| 1 | Voltage Range(Vdc) | 200~900 |
| AC Parameters | ||
| 1 | Max. Operation Current(A) | 50 |
| 2 | Rated Power(kW) | 30 |
| 3 | Rated Discharge Voltage(Vac) | 400 |
| 4 | Wiring | Three Phase+N+PE |
| 5 | Max. Discharge Current(A) | 43 |
| 6 | Rated Power(Hz) | 50 |
| Battery Data | ||
| 1 | Model | 51.2V 100Ah |
| 2 | Weight(kg) | 44 |
| No. | Item Name | Basic Parameter |
| System main parameters | ||
| 1 | Model | ESS-60-115 |
| 2 | Normal Capacity(kWh) | 115 |
| 3 | Rated Power (kW) | 62.5 |
| 4 | Local Monitoring | Yes |
| 5 | Working Temperature Range (℃) | -20~60 |
| 6 | Fire Protection | Aerosol/perfluorohexadone |
| 7 | Cooling system | Air Conditioner |
| 8 | Communication Protocol | RS485、4G、CAN |
| 9 | Protection Class | IP54 |
| 10 | Humidity | 0-95%, Non-condensing |
| 11 | Isolation transformer) | Optional |
| 12 | Altitude(m) | 3000 |
| PCS Data DC Parameters | ||
| 1 | Voltage Range(Vdc) | 615~900 |
| AC Parameters | ||
| 1 | Max. Operation Current(A) | 88 |
| 2 | Rated Power(kW) | 60 |
| 3 | Rated Discharge Voltage(Vac) | 400 |
| 4 | Wiring | Three Phase+N+PE |
| 5 | Max. Discharge Current(A) | 86 |
| 6 | Rated Power(Hz) | 50 |
| Battery Data | ||
| 1 | Model | 51.2V 150Ah |
| 2 | Weight(kg) | 66 |
| No. | Item Name | Basic Parameter |
| System main parameters | ||
| 1 | Model | ESS-100-215 |
| 2 | Normal Capacity(kWh) | 215 |
| 3 | Rated Power (kW) | 100 |
| 4 | Local Monitoring | Yes |
| 5 | Working Temperature Range (℃) | -20~60 |
| 6 | Fire Protection | Aerosol/perfluorohexadone |
| 7 | Cooling system | Air Conditioner |
| 8 | Communication Protocol | RS485、4G、CAN |
| 9 | Protection Class | IP54 |
| 10 | Humidity | 0-95%, Non-condensing |
| 11 | Isolation transformer) | Optional |
| 12 | Altitude(m) | 3000 |
| PCS Data DC Parameters | ||
| 1 | Voltage Range(Vdc) | 650~900 |
| AC Parameters | ||
| 1 | Max. Operation Current(A) | 150 |
| 2 | Rated Power(kW) | 100 |
| 3 | Rated Discharge Voltage(Vac) | 400 |
| 4 | Wiring | Three Phase+N+PE |
| 5 | Max. Discharge Current(A) | 145 |
| 6 | Rated Power(Hz) | 50 |
| Battery Data | ||
| 1 | Model | 51.2V 280Ah |
| 2 | Weight(kg) | 106 |





















