BASIC PERFORMANCE
| Rated Voltage | 3.2V | |
| Rated Capacity | 25Ah | |
| Work Voltage Range | 2.5V~3.65V | |
| Max continous charge rate | 2C | |
| Max continous Discharge rate | 8C | |
| Charge Temp. Range | 0~55℃ | |
| Discharge Temp. Range | -35~65℃ | |
| Dimension | 36*130*108 | T*W*H |
| DC IR | ≤3.2mΩ | SOC 50%, 125A 10S discharge,25℃ |
| AC IR | ≤1.7mΩ | SOC40%,AC 1kHz, 25℃ |
| Weight | 0.8±0.05 kg | |
| Cycle Life | ≥3000cycles |
■
CHARGING PERFORMANCE
| Standard charging | 0.5C | Room temperature, CC to CV, cut-off current 0.05C, cut- off voltage 3.65V |
| Fast charging | 2C for continuous | Room temperature, SOC≤80% |
| 5C for pulse charging | ||
| ≥85% initial capacity | Room temperature | |
| Charging cut-off voltage | 3.65V | 25±2℃, ≤1C |
| Maximum safe temperature | 65℃ |
■
DISCHARGING PERFORMANCE
| Standard discharging capacity | ≥100% rated capacity | Room temperature, 1C, cut-off voltage 2.5V |
| High rate discharging | 8C for continuous | Room temperature |
| 10C for pulse discharging | ||
| ≥95% rated capacity | ||
| Low temperature discharging capacity | ≥80% initial capacity | -20℃, 1C, cut-off voltage 2.0V |
| ≥90% initial capacity | -10℃, 1C, cut-off voltage 2.0V | |
| High temperature discharging capacity | ≥98% initial capacity | 45℃, 1C, cut-off voltage 2.5V |
| ≥98% initial capacity | 55℃, 1C, cut-off voltage 2.5V |
■

■
CYCLE LIFE
| Standard cycle life | ≥3000 cycles | Room temperature, 0.5C charging, 1C discharging |
| High-temperature cycle life | ≥1500 cycles | 45℃, 0.5C charging, 1C discharging |
| ≥800 cycles | 55℃, 1C charging and discharging |
■
CAPACITY RETENTION AND RECOVERY PERFORMANCE
| Storage temperature range | 10~35℃ | |
| Room temperature capacity retention rate | ≥96% | Room temperature, 28 days |
| Room temperature capacity recovery rate | ≥96% | |
| High temperature capacity retention rate | ≥95% | 55℃, 7 days |
| High temperature capacity recovery rate | ≥96% |
■
STORAGE PERFORMANCE
| Discharging capacity recovery rate | ≥97% | 45℃, 50% SOC, 28 days |
■
SAFETY PERFORMANCE
| Over discharging | No fire, No explosion | |
| Over charging | No fire, No explosion | |
| External short-circuit | No fire, No explosion | |
| Heating | No fire, No explosion, No leakage | |
| Temperature cycling | No fire, No explosion | |
| Extrusion test | No fire, No explosion | |
| Drop | No fire, No explosion | |
| Seawater immersion | No fire, No explosion | |
| low-pressure | No fire, No explosion, No leakage | |
■
DIMENSIONS

Safety & Excellent Consistency: Build-in Anti-Explosion Protection and Circuit Protection. We will match the capacity, voltage and resistance of each lifepo4 battery cells before delivery.
High Quality: Our Grade A cells meet the rated capacity. With advanced equipment and strict quality testing standards, trying to bring our customers the most cost-effective products. Using high production technology, LiFePO4 Battery has higher performance, it can adapt to a variety of applications, and has better stability and tolerance in high-temperature discharge.
High Discharge Rate: Our 3.2V 25Ah meets the discharge of 8C high rate.
Environmentally Friendly: No leaking problems. Our Grade A Lithium Iron Phosphate Battery with Multi-protect Safety System, ensures your safety and the protection of the Lithium Iron Phosphate Battery uses
Easy To Assemble: Our battery cell is easy to install, including the connecting piece, and screws. No professional knowledge is required, and it can be assembled in 10 minutes.
Widely Used: This battery cell is designed for all kinds of EVS projects including marine projects which need high discharge rate requirements.
This battery cell is designed for all kinds of EVS projects including marine projects which need high discharge rate requirements.


















