60KW Energy Storage System, High Voltage Solar Energy Storage System For Industrial & Commercial Sectors
Bonnen’s High Voltage Solar Energy Storage System for Industrial & Commercial sectors is a culmination of years of meticulous research and development. Our cutting-edge technology seamlessly integrates renewable energy sources with advanced storage and cloud computing capabilities. Each solution is customized to meet the specific needs of businesses, ensuring optimal efficiency, reliability, and sustainability. By harnessing the full potential of renewable energy, our system enables businesses to streamline operations, reduce costs, and embrace a greener future.
Free Custom Design
24/7 Engineer Support Services
Certification: Compliance with MSDS, UN38.3, CE, CB, IEC 62133
Product Features

| TECHNICAL PARAMETERS | |
| ESS 100-150 | |
| Rated Output Power | 100KW |
| AC Voltage Grid | 400V(340-460) |
| AC Frequency Grid | 50/60Hz(+/-2.5Hz) |
| Rated PV power | 50KW |
| PV Voltage Range | 520-900V |
| Rated Battery Voltage | 716.8V |
| Rated Battery Capacity | 210Ah |
| Rated Battery Energy | 150 KWH |
| Battery Type | LiFePO4 |
| Battery Configuration | 10.8KWHpack 14S1P |
| Battery Cell | 3.2V105AH 448PCS |
| Rated charge voltage | 772.8V |
| Overcharge protection | 806.4V |
| Battery Output Range | 672~772.8Vdc |
| Discharge Cut-off voltage | 644V |
| Peak charge current | 120A |
| Rated charge current | 100A |
| Recommend charge current | 80A |
| Peak discharge current | 240A |
| Rated discharge current | 200A |
| Recommend discharge current | 160A |
| AC Output Voltage | 400V(+/-10% configurable) |
| Nominal AC output power | 100KW |
| AC Output Max Por | 110KW |
| AC Output Frequency | 50/60HZ |
| Protection | OTP, AC OVP/UVP,OFP/UFP,EPOAC Phase Reverse, Fan/Relay Failure, OLP, |
| GFDL Anti-Elanding | |
| AC connection | 3P4W |
| Display | Touch Screen |
| Communication | RS485, CAN, Ethernet |
| Isolation | Transformer Cabinet with Por Distribution Panel |
| Parallel | Can Parafel make Mega Energy Storage System |
| Battery Balance | Passive balance between cells in every battery |
| Active compensate balance between battery modules in cabinet | |
| Cooling | Force-Air Cooling or Outdoor with AC |
| Enclosure | P20 (Indoor) or P54 |
| Size(W*H*D) | 1500*1850*1250mm |
| Weight | 1700kg |
| TECHNICAL PARAMETERS | |
| ESS 60-150 | |
| Rated Output Power | 60KW |
| AC Voltage Grid | 400V(340-460) |
| AC Frequency Grid | 50/60Hz(+/-2.5Hz) |
| Rated PV power | 50KW |
| PV Voltage Range | 520-900V |
| Rated Battery Voltage | 716.8V |
| Rated Battery Capacity | 210Ah |
| Rated Battery Energy | 150 KWH |
| Battery Type | LiFePO4 |
| Battery Configuration | 10.8KWHpack 14S1P |
| Battery Cell | 3.2V105AH 448PCS |
| Rated charge voltage | 772.8V |
| Overcharge protection | 806.4V |
| Battery Output Range | 672~772.8Vdc |
| Discharge Cut-off voltage | 644V |
| Peak charge current | 120A |
| Rated charge current | 100A |
| Recommend charge current | 80A |
| Peak discharge current | 240A |
| Rated discharge current | 200A |
| Recommend discharge current | 160A |
| AC Output Voltage | 400V(+/-10% configurable) |
| Nominal AC output power | 60KW |
| AC Output Max Por | 66KW |
| AC Output Frequency | 50/60HZ |
| Protection | OTP, AC OVP/UVP,OFP/UFP,EPOAC Phase Reverse, Fan/Relay Failure, OLP, |
| GFDL Anti-Elanding | |
| AC connection | 3P4W |
| Display | Touch Screen |
| Communication | RS485, CAN, Ethernet |
| Isolation | Transformer Cabinet with Por Distribution Panel |
| Parallel | Can Parafel make Mega Energy Storage System |
| Battery Balance | Passive balance between cells in every battery |
| Active compensate balance between battery modules in cabinet | |
| Cooling | Force-Air Cooling or Outdoor with AC |
| Enclosure | P20 (Indoor) or P54 |
| Size(W*H*D) | 1500*1850*1250mm |
| Weight | 1700kg |
| TECHNICAL PARAMETERS | |
| ESS 30-75 | |
| Rated Output Power | 30KW |
| AC Voltage Grid | 400V(340-460) |
| AC Frequency Grid | 50/60Hz(+/-2.5Hz) |
| Rated PV power | 50KW |
| PV Voltage Range | 520-900V |
| Rated Battery Voltage | 716.8V |
| Rated Battery Capacity | 105Ah |
| Rated Battery Energy | 75KWH |
| Battery Type | LiFePO4 |
| Battery Configuration | 5.4KWHpack l4SlP |
| Battery Cell | 3.2V105AH 224PCS |
| Rated charge voltage | 772.8V |
| Overcharge protection | 806.4V |
| Battery Output Range | 672~772.8Vdc |
| Discharge Cut-off voltage | 644V |
| Peak charge current | 60A |
| Rated charge current | 50A |
| Recommend charge current | 40A |
| Peak discharge current | 120A |
| Rated discharge current | 100A |
| Recommend discharge current | 80A |
| AC Output Voltage | 400V(+/-10% configurable) |
| Nominal AC output power | 30KW |
| AC Output Max Por | 33 KW |
| AC Output Frequency | 50/60HZ |
| Protection | OTP, AC OVP/UVP,OFP/UFP,EPOAC Phase Reverse, Fan/Relay Failure, OLP, |
| GFDL Anti-Elanding | |
| AC connection | 3P4W |
| Display | Touch Screen |
| Communication | RS485, CAN, Ethernet |
| Isolation | Transformer Cabinet with Por Distribution Panel |
| Parallel | Can Parafel make Mega Energy Storage System |
| Battery Balance | Passive balance between cells in every battery |
| Active compensate balance between battery modules in cabinet | |
| Cooling | Force-Air Cooling or Outdoor with AC |
| Enclosure | P20 (Indoor) or P54 |
| Size(W*H*D) | 1500*1850*1250mm |
| Weight | 1000kg |






















