24V 50AH LiFePO4 Custom Battery Pack
No. | Item Name | Basic parameter |
1 | Nominal Voltage | 25.6V |
2 | Nominal Capacity | 50Ah |
3 | Energy | 1280wh |
4 | Resistance | ≤ 60 mΩ |
5 | Efficiency | 0.99 |
6 | Self Discharge | <3% per Month |
7 | Max Continuous Discharge Current | 50A |
8 | Peak Discharge Current | 100A(7.5S±2.5S) |
9 | Recommend Charge Current | 10A |
10 | Maximum Charge Current | 25A |
11 | Recommend Charge Voltage | 28.4V-29.2V |
12 | BMS Charge Voltage Cut Off | 31.2V (3.9±0.025vpc)(1±0.3s) |
13 | Discharge Temp. Range | -20℃ to 60℃ |
14 | Charge Temp. Range | 0℃ to 45℃ |
15 | Storage Temp. Range | -5℃ to 35℃ |
16 | BMS High Temp Temp Cut Off | 70℃ |
17 | Reconnect Temp | 50℃ |
Customised Dimension
Warnings
- Never connect the positive and the negative of the battery with metal
- Never ship or store the battery with metal
- Never cut or puncture the battery
- Do not expose the battery to water
- Do not expose the battery to fire & high temperature
Storage &Non Use
- Storage in a dry place with temperature of not exceeding 30°C
- For long term storage keep battery charged 30%-50% of capacity
- Do not storage battery with metal
- Use terminal post covers to prevent any short circuit circumstance
Additional Product Information
The Lithium battery makes every attempt to verify that its products are used and designed for your application. For additional questions or concerns, please contact with Bonnen or your distributor.